| 0 | 9:00 am | Today | 9:00 am | 0 |
| 0 | 1 | February | 1 | 0 |
| 0 | 1 Jan | 2026 | 1 Jan | 0 |
| 32.0° | 9:00 am | Today | 9:00 am | 32.0° |
| 32.0° | 1 | February | 1 | 32.0° |
| 32.0° | 1 Jan | 2026 | 1 Jan | 32.0° |
| 2 | 5 |
| Wind | Gust |
| 255° WSW | |
![]() |
AWN-API - Ambient Weather WS-4000 - Kobe Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |